| SYNONYMS | SUNSET YELLOW FCF*C.I.FOOD YELLOW3 * FD & C YELLOW 6 |
| DEFINITION | Sunset Yellow FCF consists essentially of disodium 2-hydroxy-1(4 sulfonatophenylazo) naphthalene-6-sulfonate and subsidary colouring matters together with sodium chloride and/or sodium sulfate as the principal uncoloured components. |
| Sunset Yellow FCF is described as the sodium salt. The calcium and the potassium salt are also permitted. | |
| CLASS | Monoazo |
| COLOUR INDEX NO. | 15985 |
| EEC NUMBER | E-110 |
| EINECS | 220-491-7 |
| CHEMICAL NAMES | Disodium 2-hydroxy-1-(4-sulfonatophenylazo) naphthalene-6-sulfonate |
| CHEMICAL FORMULA | C16H10N2Na2O7S2 |
| MOLECULAR WEIGHT | 452.37 |
| ASSAY | Content not less than 85% total colouring matters, calculated as the sodium salt. |
| E 1% 1cm 555 at ca 485 nm in aqueous solution at pH7. | |
| DESCRIPTION | Orange-red powder |
| IDENTIFICATION | |
| a. Spectrometry | Maximum in water at ca 485 nm at pH7 |
| b. Orange solution in water | |
| Water Insoluble matter | Not more than 0.2% |
| Subsidiary colouring matters | Not more than 5.0% |
| Organic compounds other than colouring matters | [4-Aminobenzene-1-sulfonic acid / 3-hydroxynaphthalene-2,7-disulfonic acid / 6-hydroxynaphthalene-2-sulfonic acid / 7-hydroxynaphthalene-1,3-disulfonic acid / 4,4'- diazoaminodi(benzene sulfonic acid) / 6,6' oxydi (naphthalene-2-sulfonic acid)] - Total not more than 0.5% |
| Unsulfonated primary aromatic amines | Not more than 0.01% (Calculated as aniline) |
| Ether extractable matter | Not more than 0.2% under neutral conditions |
| Arsenic | Not more than 3 mg/kg. |
| Lead | Not more than 10 mg/kg. |
| Mercury | Not more than 1 mg/kg. |
| Cadmium | Not more than 1 mg/kg. |
| Heavy metals (as Pb) | Not more than 40 mg/kg. |
