| SYNONYMS | BRILLIANT BLUE FCF * C. I. FOOD BLUE 2 * FD & C BLUE 1 * |
| ACID BLUE 9 | |
| DEFINITION | Brilliant Blue FCF consists essentially of disodium alpha-(4-(N-ethyl-3-sulfonatobenzylamino) phenyl)-alpha-(4-N-ethyl-3-sulfonatobenzylamino, cyclohexa-2,5-dienylidene) toluene-2-sulfonate and its isomers and subsidiary colouring matters together with sodium chloride and/or sodium sulfate as the principal uncoloured components. |
| Brilliant Blue FCF is described as the sodium salt. The calcium and the potassium salt are also permitted. | |
| CLASS | Triarylmethane |
| COLOUR INDEX NO. | 42090 |
| EEC NUMBER | E-133 |
| EINECS | 223-339-8 |
| CHEMICAL NAMES | Disodium alpha -(4-(N-ethyl-3-sulfonatobenzylamino) phenyl)-alpha-(4-N-ethyl-3-sulfonatobenzylamino, cyclohexa-2,5-dienylidene) toluene-2-sulfonate |
| CHEMICAL FORMULA | C37H34N2Na2O9S3 |
| MOLECULAR WEIGHT | 792.84 |
| ASSAY | Content not less than 85% total colouring matters, calculated as the sodium salt; |
| E 1% 1cm 630 at ca 630 nm | |
| DESCRIPTION | Reddish-blue powder |
| IDENTIFICATION | |
| a. Spectrometry | Maximum in water at ca 630 nm |
| b. Blue solution in water | |
| PURITY | Not more than 0.2% |
| Water Insoluble matter | |
| Subsidiary colouring matters | Not more than 6.0% |
| Organic compounds other than colouring matters | [Sum of 2-, 3- and 4-formyl benzene sulfonic acids] - Not more than 1.5% [3((ethyl)(4-sulfophenyl)amino) methyl benzene sulfonic acid] - Not more than 0.3% |
| Leuco base | Not more than 5.0% |
| Unsulfonated primary aromatic amines | Not more than 0.01% (Calculated as aniline) |
| Ether extractable matter | Not more than 0.2% at pH7 |
| Arsenic | Not more than 3 mg/kg. |
| Lead | Not more than 10 mg/kg. |
| Mercury | Not more than 1 mg/kg. |
| Cadmium | Not more than 1 mg/kg. |
| Heavy metals (as Pb) | Not more than 40 mg/kg. |
